2023 Conference Program
Schedule subject to change.
Monday, September 18, 2023
Tuesday, September 19, 2023
8:15 AM - 9:30 AM | Stephen Jenkins, MSc (Invited) - Cintas Corporation Richard Fulwiler, PhD - President. & Instructor, Harvard School of Public Health ![]() ![]() Opening Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | ![]() Risk Management This presentation will present a working model of an ergonomics program that encompasses culture change, fatigue management, injury risk reduction, habit change and ergonomic solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Risk Management After having investigated and reviewed many fatalities, we will cover the relationship between organizational decision-making and fatality risk. The discussion will include how imbalanced decisions create fatality risk. We will use actual stories of fatalities as examples. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | ![]() Risk Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Regulatory Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | ![]() Regulatory Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Regulatory Compliance An accurate chemical inventory containing safety data sheets on all hazardous substances drives several other EHS programs. Attendees will learn why it’s essential to conduct value-added hazard communication training, have an accurate chemical inventory and know the hazards those chemicals present. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Andrena Burd (Invited) - Chesapeake Utilities Corporation Kyle Moore (Invited) - Chesapeake Utilities Corporation Autumn Chalabala (Invited) - Chesapeake Utilities Corporation ![]() The ROI of Safety This session will cover the senior leadership team’s decision to form an Enterprise Health and Safety Team (EHS), under the leadership of Risk Management, along with the consolidation of Operations Safety and Damage Prevention aligned under one Director. The session will also cover how the two teams are currently working together to implement an Enterprise Safety Program aligned with ANSI/API Recommended Practice 1173 Pipeline Safety Management Systems (PSMS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | ![]() The ROI of Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | The ROI of Safety |
Wednesday, September 20, 2023
8:00 AM - 8:30 AM | Safety Technology You will discover how AI and natural language processing (NLP) allows us to analyze language to evaluate the quality of data shared by workers and the associated impact on leadership and ultimately incidents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | How to Use Data and AI-Vision Processing for Engineering Changes and Injury Prevention: A Case Study ![]() Safety Technology This case study from farm supply retail chain United Farmers of Alberta serves as an example for companies looking to improve safety and engineering processes by utilizing data and AI-vision processing and furthermore understand the strategies involved in deploying such technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Safety Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | ![]() Training & Engagement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Training & Engagement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Training & Engagement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | ![]() Closing Keynote |