2022 Conference Program
Schedule subject to change.
Tuesday, October 18, 2022
1:00 PM - 2:00 PM | Workshops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Keynote With environmentally-friendly electric vehicle (EV) manufacturing surging in Ohio and surrounding areas, take this opportunity to learn manufacturing and EHS best practices from battery maker Ultium Cells (a GM/LG Electronics joint venture), Eaton eMobility and other automotive OEMs and Tier-1s. Gain insight into the future of sustainable energy in this special panel discussion ![]() |
Wednesday, October 19, 2022
7:30 AM - 8:15 AM | Conference Networking Attendees will gather over breakfast to discuss important topics in the industry. Potential topics for discussion brought to you by preferred partners of EHS Today include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:45 AM | Keynote Attendees will learn how Rockwell Automation’s EHS director manages cross-functional teams, delegates and defines work streams, builds relationships, and influences global teams, and manages unexpected change, while integrating EHS further into the business. They’ll also learn how to demonstrate to senior management the benefits of company-wide safety leadership. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Safety Management One of EHS Today's sponsor partners will discuss a key aspect of Safety Management during this session. | Safety Solutions Workplace Violence: Understanding the Risk and Possible Technology Solutions for Fatality Prevention Attendees will learn observable risk factors and existing control measures that can help prevent workplace violence, as well as hear about new safety technologies for violence prevention and specific use cases. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Safety Management Attendees will learn the many considerations safety professionals need to know when handling OSHA investigations as well as best practices when contesting citations. ![]() | Safety Solutions One of EHS Today's sponsor partners will discuss a key aspect of Safety Solutions during this session. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Safety Management Attendees, regardless of background or experience, will learn new ways to educate themselves as well as others to make safety accessible (and fun!). ![]() | Safety Solutions Attendees will learn how to use data to define an environment, social and governance (ESG) strategy relevant to the EHS function and how to support their companies’ sustainability initiatives. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Safety Management Attendees will understand the relationship between transformational leadership and engagement and how to create more robust safety cultures within their organizations. ![]() | Safety Solutions Attendees will learn how wearable technology can gather relevant EHS leading indicator data, how to identify high-risk safety trends, and how to calculate ROI from technology investments. ![]() ![]() |
Thursday, October 20, 2022
9:00 AM - 10:00 AM | Keynote Attendees will learn from winners of the America’s Safest Companies award how to ingrain a culture of safety within their organizations, how to engage and involve employees in the entire EHS process, and how to demonstrate to senior management the benefits of company-wide safety leadership. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Safety Management Attendees will learn how safety professionals can make EHS part of the organizational culture, not just a stand-alone entity, and discover the benefits of a corporate culture that includes EHS. ![]() ![]() | Safety Solutions Attendees will learn the latest information on occupational heat stress and how inaction could negatively affect their business (health, safety, and productivity). They’ll learn how to identify the hazards and implement a heat stress management plan, as well as what to do if an employee suffers an exertional heat stroke. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 4:00 PM | Safety Tours Tour is limited to 30 participants and registration is required. Reserve your seat now! |